Usage Statistics for welstcm.com

Summary Period: February 2012
Generated 01-Mar-2012 02:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5381
Total Files 3071
Total Pages 2294
Total Visits 1348
Total KBytes 21225
Total Unique Sites 392
Total Unique URLs 407
Total Unique Referrers 40
Total Unique User Agents 183
. Avg Max
Hits per Hour 7 542
Hits per Day 185 648
Files per Day 105 576
Pages per Day 79 436
Sites per Day 13 39
Visits per Day 46 71
KBytes per Day 732 1740
Hits by Response Code
Code 200 - OK 57.07% 3071
Code 206 - Partial Content 0.20% 11
Code 301 - Moved Permanently 0.07% 4
Code 302 - Found 3.10% 167
Code 304 - Not Modified 0.50% 27
Code 401 - Unauthorized 0.17% 9
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 22.17% 1193
Code 405 - Method Not Allowed 0.15% 8
Code 500 - Internal Server Error 16.52% 889

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 121 2.25% 55 1.79% 50 2.18% 36 2.67% 26 6.63% 455 2.15%
2 108 2.01% 52 1.69% 45 1.96% 27 2.00% 39 9.95% 304 1.43%
3 89 1.65% 46 1.50% 36 1.57% 26 1.93% 27 6.89% 238 1.12%
4 145 2.69% 86 2.80% 62 2.70% 46 3.41% 34 8.67% 404 1.90%
5 208 3.87% 102 3.32% 78 3.40% 47 3.49% 28 7.14% 479 2.26%
6 149 2.77% 55 1.79% 47 2.05% 34 2.52% 27 6.89% 293 1.38%
7 193 3.59% 86 2.80% 86 3.75% 37 2.74% 27 6.89% 1277 6.02%
8 129 2.40% 68 2.21% 52 2.27% 43 3.19% 30 7.65% 274 1.29%
9 196 3.64% 82 2.67% 64 2.79% 49 3.64% 31 7.91% 573 2.70%
10 282 5.24% 112 3.65% 104 4.53% 53 3.93% 34 8.67% 862 4.06%
11 648 12.04% 576 18.76% 436 19.01% 57 4.23% 31 7.91% 1373 6.47%
12 292 5.43% 175 5.70% 88 3.84% 69 5.12% 33 8.42% 1060 4.99%
13 220 4.09% 133 4.33% 73 3.18% 56 4.15% 30 7.65% 431 2.03%
14 139 2.58% 102 3.32% 74 3.23% 51 3.78% 30 7.65% 1465 6.90%
15 143 2.66% 97 3.16% 64 2.79% 53 3.93% 28 7.14% 607 2.86%
16 121 2.25% 58 1.89% 31 1.35% 25 1.85% 27 6.89% 350 1.65%
17 145 2.69% 109 3.55% 78 3.40% 51 3.78% 23 5.87% 1360 6.41%
18 452 8.40% 75 2.44% 45 1.96% 41 3.04% 25 6.38% 1740 8.20%
19 219 4.07% 128 4.17% 100 4.36% 45 3.34% 27 6.89% 1378 6.49%
20 106 1.97% 75 2.44% 66 2.88% 51 3.78% 28 7.14% 318 1.50%
21 111 2.06% 59 1.92% 49 2.14% 36 2.67% 30 7.65% 267 1.26%
22 157 2.92% 96 3.13% 66 2.88% 49 3.64% 38 9.69% 537 2.53%
23 146 2.71% 105 3.42% 66 2.88% 57 4.23% 39 9.95% 627 2.95%
24 219 4.07% 142 4.62% 99 4.32% 42 3.12% 28 7.14% 1636 7.71%
25 100 1.86% 66 2.15% 51 2.22% 44 3.26% 30 7.65% 519 2.44%
26 130 2.42% 79 2.57% 58 2.53% 42 3.12% 29 7.40% 564 2.66%
27 156 2.90% 77 2.51% 71 3.10% 56 4.15% 33 8.42% 361 1.70%
28 134 2.49% 80 2.61% 67 2.92% 55 4.08% 34 8.67% 428 2.02%
29 123 2.29% 95 3.09% 88 3.84% 71 5.27% 35 8.93% 1045 4.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 3.14% 3 103 3.35% 2 76 3.31% 20 589 2.77%
1 5 150 2.79% 3 106 3.45% 2 75 3.27% 19 540 2.55%
2 5 158 2.94% 3 90 2.93% 2 68 2.96% 24 689 3.25%
3 7 212 3.94% 4 131 4.27% 3 100 4.36% 77 2223 10.47%
4 7 217 4.03% 4 136 4.43% 3 100 4.36% 22 652 3.07%
5 6 184 3.42% 3 99 3.22% 2 63 2.75% 21 607 2.86%
6 5 172 3.20% 3 107 3.48% 2 79 3.44% 17 487 2.30%
7 24 698 12.97% 20 602 19.60% 15 451 19.66% 51 1488 7.01%
8 9 279 5.18% 3 113 3.68% 3 103 4.49% 33 950 4.47%
9 3 104 1.93% 1 47 1.53% 1 39 1.70% 8 231 1.09%
10 5 172 3.20% 3 97 3.16% 2 84 3.66% 19 543 2.56%
11 7 207 3.85% 4 140 4.56% 3 90 3.92% 22 633 2.98%
12 7 218 4.05% 4 129 4.20% 2 85 3.71% 21 614 2.89%
13 5 164 3.05% 3 113 3.68% 2 75 3.27% 15 437 2.06%
14 8 236 4.39% 4 123 4.01% 3 101 4.40% 51 1474 6.95%
15 6 184 3.42% 3 95 3.09% 2 67 2.92% 29 836 3.94%
16 5 170 3.16% 2 85 2.77% 2 69 3.01% 23 661 3.12%
17 6 176 3.27% 2 81 2.64% 2 63 2.75% 23 667 3.14%
18 6 179 3.33% 4 121 3.94% 2 84 3.66% 24 687 3.24%
19 5 156 2.90% 2 85 2.77% 2 69 3.01% 18 536 2.52%
20 10 300 5.58% 5 163 5.31% 3 104 4.53% 63 1827 8.61%
21 5 171 3.18% 3 89 2.90% 2 74 3.23% 16 466 2.19%
22 7 211 3.92% 4 123 4.01% 3 105 4.58% 50 1444 6.80%
23 17 494 9.18% 3 93 3.03% 2 70 3.05% 67 1945 9.16%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 1666 30.96% 6179 29.11% /
2 322 5.98% 712 3.35% /wp-login.php
3 79 1.47% 0 0.00% /wp-cron.php
4 24 0.45% 2 0.01% /xmlrpc.php
5 20 0.37% 2107 9.93% /webalizer/usage_201108.html
6 18 0.33% 134 0.63% /readme.html
7 17 0.32% 380 1.79% /webalizer/
8 15 0.28% 0 0.00% /wp-blog-header.php
9 12 0.22% 0 0.00% /wp-admin/admin-ajax.php
10 12 0.22% 0 0.00% /wp-admin/load-scripts.php
11 12 0.22% 2 0.01% /wp-trackback.php
12 11 0.20% 0 0.00% /wp-content/
13 11 0.20% 8 0.04% /wp-includes/js/tinymce/plugins/spellchecker/img/
14 11 0.20% 10 0.05% /wp-includes/js/tinymce/plugins/wpeditimage/img/
15 11 0.20% 21 0.10% /wp-includes/js/tinymce/themes/advanced/
16 11 0.20% 15 0.07% /wp-includes/js/tinymce/themes/advanced/skins/default/img/
17 11 0.20% 15 0.07% /wp-includes/js/tinymce/themes/advanced/skins/o2k7/
18 11 0.20% 11 0.05% /wp-includes/js/tinymce/themes/advanced/skins/o2k7/img/
19 11 0.20% 3 0.01% /wp-links-opml.php
20 10 0.19% 95 0.45% /wp-includes/
21 10 0.19% 16 0.08% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/
22 10 0.19% 12 0.06% /wp-includes/js/tinymce/plugins/media/
23 10 0.19% 14 0.07% /wp-includes/js/tinymce/plugins/media/img/
24 10 0.19% 9 0.04% /wp-includes/js/tinymce/plugins/media/js/
25 10 0.19% 9 0.04% /wp-includes/js/tinymce/plugins/paste/js/
26 10 0.19% 8 0.04% /wp-includes/js/tinymce/plugins/safari/
27 10 0.19% 14 0.07% /wp-includes/js/tinymce/plugins/spellchecker/
28 10 0.19% 9 0.04% /wp-includes/js/tinymce/plugins/spellchecker/classes/utils/
29 10 0.19% 7 0.03% /wp-includes/js/tinymce/plugins/tabfocus/
30 10 0.19% 12 0.06% /wp-includes/js/tinymce/plugins/wordpress/

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 1666 30.96% 6179 29.11% /
2 20 0.37% 2107 9.93% /webalizer/usage_201108.html
3 322 5.98% 712 3.35% /wp-login.php
4 7 0.13% 645 3.04% /webalizer/usage_201101.html
5 7 0.13% 515 2.43% /webalizer/usage_200903.html
6 5 0.09% 454 2.14% /webalizer/usage_201102.html
7 5 0.09% 440 2.07% /webalizer/usage_201104.html
8 5 0.09% 420 1.98% /webalizer/usage_201111.html
9 17 0.32% 380 1.79% /webalizer/
10 4 0.07% 377 1.78% /webalizer/usage_201202.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1666 30.96% 1229 91.92% /
2 20 0.37% 16 1.20% /webalizer/usage_201108.html
3 17 0.32% 9 0.67% /webalizer/
4 18 0.33% 8 0.60% /readme.html
5 11 0.20% 5 0.37% /wp-content/
6 7 0.13% 3 0.22% /webalizer/usage_200903.html
7 10 0.19% 3 0.22% /wp-includes/
8 2 0.04% 2 0.15% /webalizer/usage_200902.html
9 7 0.13% 2 0.15% /webalizer/usage_201101.html
10 4 0.07% 2 0.15% /webalizer/usage_201103.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1666 30.96% 1216 91.50% /
2 18 0.33% 12 0.90% /readme.html
3 20 0.37% 10 0.75% /webalizer/usage_201108.html
4 17 0.32% 7 0.53% /webalizer/
5 11 0.20% 6 0.45% /wp-content/
6 10 0.19% 4 0.30% /wp-includes/
7 7 0.13% 3 0.23% /webalizer/usage_200903.html
8 7 0.13% 3 0.23% /webalizer/usage_201101.html
9 5 0.09% 3 0.23% /webalizer/usage_201107.html
10 2 0.04% 2 0.15% /webalizer/usage_200902.html

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 1238 23.01% 362 11.79% 1809 8.52% 167 12.39% crawl-66-249-71-17.googlebot.com
2 536 9.96% 511 16.64% 1039 4.90% 1 0.07% swebot.net
3 433 8.05% 389 12.67% 1547 7.29% 275 20.40% spider-199-21-99-98.yandex.com
4 344 6.39% 0 0.00% 1233 5.81% 0 0.00% morta.lunarservers.com
5 222 4.13% 222 7.23% 826 3.89% 222 16.47% rate-limited-proxy-72-14-199-101.google.com
6 207 3.85% 207 6.74% 768 3.62% 175 12.98% 8.218.202.1.static.bjtelecom.net
7 128 2.38% 128 4.17% 476 2.24% 32 2.37% ec2-107-20-202-46.compute-1.amazonaws.com
8 122 2.27% 43 1.40% 443 2.09% 4 0.30% host-137-82-2-96.midco.net
9 121 2.25% 78 2.54% 1319 6.22% 1 0.07% sr341.2dayhost.com
10 98 1.82% 19 0.62% 153 0.72% 8 0.59% crawl-66-249-71-243.googlebot.com
11 66 1.23% 44 1.43% 243 1.14% 11 0.82% sticker00.yandex.ru
12 63 1.17% 33 1.07% 678 3.19% 22 1.63% node.beautystore.com.ua
13 62 1.15% 62 2.02% 0 0.00% 0 0.00% web26.websitesource.net
14 56 1.04% 54 1.76% 139 0.65% 1 0.07% pool-78-29-15-137.is74.ru
15 45 0.84% 32 1.04% 955 4.50% 1 0.07% security.lightspeedsystems.com
16 39 0.72% 30 0.98% 82 0.39% 2 0.15% 46.8.207.91.unknown.steephost.net
17 38 0.71% 26 0.85% 926 4.36% 2 0.15% net66-219-58-41.static-customer.corenap.com
18 36 0.67% 36 1.17% 134 0.63% 36 2.67% www.icerocket.com
19 35 0.65% 22 0.72% 842 3.97% 1 0.07% 38.100.21.17
20 30 0.56% 20 0.65% 110 0.52% 19 1.41% crawl07.exabot.com
21 29 0.54% 19 0.62% 93 0.44% 2 0.15% 176.144.21.46.justquaconnect.com
22 28 0.52% 4 0.13% 101 0.48% 1 0.07% 67-1-80-164.tcso.qwest.net
23 25 0.46% 2 0.07% 86 0.41% 0 0.00% evo-hl21-1.gameservers.net
24 25 0.46% 18 0.59% 1139 5.37% 2 0.15% net66-219-58-42.static-customer.corenap.com
25 24 0.45% 12 0.39% 88 0.41% 8 0.59% 76.72.167.163
26 21 0.39% 15 0.49% 77 0.36% 1 0.07% 69.58.178.58
27 20 0.37% 0 0.00% 72 0.34% 0 0.00% 124.115.6.17
28 20 0.37% 0 0.00% 72 0.34% 0 0.00% msnbot-157-55-109-179.search.msn.com
29 19 0.35% 13 0.42% 134 0.63% 1 0.07% 43.234.87.109.triolan.net
30 19 0.35% 13 0.42% 134 0.63% 1 0.07% securebox.bomlo.kommune.no

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1238 23.01% 362 11.79% 1809 8.52% 167 12.39% crawl-66-249-71-17.googlebot.com
2 433 8.05% 389 12.67% 1547 7.29% 275 20.40% spider-199-21-99-98.yandex.com
3 121 2.25% 78 2.54% 1319 6.22% 1 0.07% sr341.2dayhost.com
4 344 6.39% 0 0.00% 1233 5.81% 0 0.00% morta.lunarservers.com
5 25 0.46% 18 0.59% 1139 5.37% 2 0.15% net66-219-58-42.static-customer.corenap.com
6 536 9.96% 511 16.64% 1039 4.90% 1 0.07% swebot.net
7 45 0.84% 32 1.04% 955 4.50% 1 0.07% security.lightspeedsystems.com
8 38 0.71% 26 0.85% 926 4.36% 2 0.15% net66-219-58-41.static-customer.corenap.com
9 35 0.65% 22 0.72% 842 3.97% 1 0.07% 38.100.21.17
10 222 4.13% 222 7.23% 826 3.89% 222 16.47% rate-limited-proxy-72-14-199-101.google.com

Top 24 of 40 Total Referrers
# Hits Referrer
1 4973 92.42% - (Direct Request)
2 6 0.11% http://www.gracetucsonwels.com/templates/System/details.asp
3 2 0.04% http://www.viagrashop4usa.com
4 1 0.02% http://benefitofcolloidalsilver.org/
5 1 0.02% http://bit.ly/wzenOo
6 1 0.02% http://bit.ly/xaVonP
7 1 0.02% http://cort.as/1bPC
8 1 0.02% http://ebiteua.com/forum66-prostitutki-kieva-i-oblasti.html
9 1 0.02% http://eliminatehemorrhoidscompletely.info
10 1 0.02% http://is.gd/FcTako
11 1 0.02% http://naturesrealcures.info
12 1 0.02% http://rastrans.ru
13 1 0.02% http://tinyurl.com/6oh2vvt
14 1 0.02% http://tinyurl.com/6v5yfcm
15 1 0.02% http://tinyurl.com/77hj3hs
16 1 0.02% http://tinyurl.com/7g7vxen
17 1 0.02% http://viagency.ru/2010-02-27/232t98.php
18 1 0.02% http://www.google.com/
19 1 0.02% http://www.google.com/search
20 1 0.02% http://www.google.com/url
21 1 0.02% http://www.google.de/url
22 1 0.02% http://www.holycrosstucson.org/
23 1 0.02% http://www.scutecul.ro
24 1 0.02% http://yandex.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tcm ernährung wels
2 1 50.00% wels tucson campus ministry

Top 15 of 183 Total User Agents
# Hits User Agent
1 1124 20.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 536 9.96% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 504 9.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 259 4.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 222 4.13% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3735636847259198227)
6 207 3.85% \"Mozilla/5.0
7 187 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 166 3.08% Googlebot-Image/1.0
9 128 2.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/53
10 121 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 121 2.25% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 78 1.45% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
13 69 1.28% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
14 63 1.17% MLBot (www.metadatalabs.com/mlbot)
15 63 1.17% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3182 59.13% 1466 47.74% 12540 59.08% Commercial (com)
2 1257 23.36% 986 32.11% 3627 17.09% Network (net)
3 500 9.29% 321 10.45% 3105 14.63% Unresolved/Unknown
4 136 2.53% 109 3.55% 428 2.01% Russian Federation
5 97 1.80% 58 1.89% 775 3.65% Ukraine
6 37 0.69% 22 0.72% 87 0.41% Germany
7 28 0.52% 28 0.91% 68 0.32% Turkey
8 23 0.43% 15 0.49% 149 0.70% Norway
9 16 0.30% 11 0.36% 16 0.08% India
10 11 0.20% 7 0.23% 10 0.05% Singapore
11 10 0.19% 10 0.33% 24 0.11% Australia
12 10 0.19% 8 0.26% 126 0.59% Belgium
13 10 0.19% 5 0.16% 37 0.17% Finland
14 8 0.15% 4 0.13% 29 0.14% France
15 7 0.13% 7 0.23% 24 0.11% Moldova
16 7 0.13% 3 0.10% 25 0.12% Sweden
17 6 0.11% 4 0.13% 23 0.11% China
18 6 0.11% 3 0.10% 22 0.10% British Indian Ocean Territory
19 6 0.11% 3 0.10% 22 0.10% Seychelles
20 5 0.09% 3 0.10% 18 0.09% Brazil
21 4 0.07% 2 0.07% 15 0.07% Address Routing (arpa)
22 4 0.07% 2 0.07% 15 0.07% Austria
23 4 0.07% 2 0.07% 15 0.07% Poland
24 2 0.04% 1 0.03% 7 0.03% Non-Profit (org)
25 2 0.04% 1 0.03% 7 0.03% Netherlands
26 1 0.02% 0 0.00% 4 0.02% Bulgaria
27 1 0.02% 0 0.00% 4 0.02% Iceland
28 1 0.02% 1 0.03% 4 0.02% Romania


Generated by Webalizer Version 2.20